| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 6s |
| Form | Smartphones |
| SIMs | Single |
| SIM Size | Nano SIM |
| Colour | |
| Other Features | Touch ID Fingerprint Sensor, 3D Touch, Live Photos |
| Call Features | Call Forwarding |
| Display | |
|---|---|
| Screen Size (in cm) | 11.9 cm (4.7) |
| Display Resolution | 750 x 1334 Pixels |
| Display Type | Retina Full HD |
| Screen Protection | Fingerprint Resistant Oleophobic Coating |
| Pixel Density | 401 ppi |
| Multitouch | Yes |
| Other Screen Features | 3D Touch |
| Software | |
|---|---|
| OS Version | iOS 9 |
| Preinstalled Apps | Yes |
| Multi-languages Supported | – |
| Camera | |
|---|---|
| Rear Camera | 12 MP |
| Auto Focus | Yes |
| Flash | Yes |
| Front Camera | 5 MP |
| Other Camera Features | iSight Camera, 1.22 ÃÂõ Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos |
| Connectivity | |
|---|---|
| GSM | Yes |
| CDMA | No |
| 3G/WCDMA | Yes |
| 4G/LTE | Yes |
| Processor | |
|---|---|
| Processor Speed | 1.84 GHz |
| Processor Cores | Dual Core |
| Processor Brand | Apple A9 |
| Memory & Storage | |
|---|---|
| RAM | 2 GB |
| Internal Memory | 16/64/128 GB |
| User Memory | – |
| Expandable Memory | No |
| Memory Card Slot | No |
| Hardware | |
|---|---|
| Accelerometer | Yes |
| Compass | Yes |
| Proximity | Yes |
| Gyro-sensor | Yes |
| Hardware Connectivity | |
|---|---|
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5 mm |
| SAR Value | – |
| FM Radio | – |
| Battery & Power | |
|---|---|
| Battery Capacity | 1715 mAh |
| Battery Type | Li-Polymer |
| Replaceable Battery | No |
| Talk Time | 14 Hours (3G) |
| Standby Time | 240 Hours (3G) |
| Dimensions | |
|---|---|
| HxWxD | 67.1×138.3×7.1 mm |
| Weight | 143g |
| Warranty | |
|---|---|
| Warranty Type | Brand Warranty |
| Warranty Duration | 1 Year Manufacturer Warranty |