Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, May |
BODY | Dimensions | 132.9 x 66.3 x 9.8 mm (5.23 x 2.61 x 0.39 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | PLS capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
PLATFORM | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 540 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 64 h |
MISC | Colors | White, Black |
---|---|---|
Models | SM-G386F, SM-G386T1 | |
SAR | 0.46 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 0.40 W/kg (head) 0.39 W/kg (body) |